ÃʽÉÀ» ÀÒÁö ¾Ê°í Ç×»ó ÃÖ¼±À» ´ÙÇÏ°Ú½À´Ï´Ù.
Áö¹®¹æÁö À¯¸®(Anti-Fingerprinting Glass)
À¯¸®Ç¥¸é¿¡ ½À½Ä/°Ç½ÄÀÇ ¹æ¹ýÀ¸·Î Áö¹®¹æÁö ÄÚÆÃÀ» ÇÏ¿©
À¯¸®¿¡ Á¢Ã˵Ǵ ¹°¹æ¿ïÀÇ Ç¥¸éÀå·ÂÀ» Å©°Ô ÇÏ¿© À¯Áö½ÃÄÑÁÜÀ¸·Î½á
À¯¸®¸é¿¡ ¾ãÀº ¼ö¸·À» Çü¼º½ÃÄÑ Áö¹®ÀÌ À¯¸®Ç¥¸é¿¡ Àß ¹¯Áö ¾ÊÀ¸¸ç
±âŸ À¯±âÁúÀÇ ¿À¿°¹°Áú·Î ºÎÅÍ À¯¸®Ç¥¸éÀÇ °áÇÕ·ÂÀ» ³·°ÔÇÏ¿© ½±°Ô Á¦°ÅµÇµµ·Ï ¼³°èÇÑ À¯¸® ÀÔ´Ï´Ù.
Contact Angle(Average)[degree] | 111.04 |
Left Angle[degree] | 111.13 |
Right Angle[degree] | 110.96 |
Height from Top to Base[mm] | 1.61 |
Base Line Lenght[mm] | 2.35 |
Base Area[mm^2] | 4.33 |
Drop Volume[uL] | 5.94 |
Wetting Energy[mN/m] | -26.14 |
Spreading Coefficient[mN/n] | -98.94 |
Work of Adhesion[mN/m] | 46.66 |
Rec. Date | 2019-04-16 |
Rec. Time | 15:49:52.899 |
Rec. PosX[mm] | 0 |
Rec. PosY[mm] | 0 |
Rec. Temperature[C] | 20 |
Syringe Temp. [C] | 20 |
Rec. Tilt[degree] | 0 |
Spec. | ½ÃÇèÁ¶°Ç | ||
---|---|---|---|
Ç°ÁúƯ¼º | ÃʱâÁ¢ÃË°¢ | >110¨¬ | Áõ·ù¼ö 3§¡ Dosing ÈÄ Delay Time : 3sec |
¸¶Âû°è¼ö | <0.12 | ÇǸ¶ÂûÀ縦 250gÀÇ ·Îµå¼¿¿¡ ºÎÂøÈÄ ÄÚÆøéÀÇ ¸¶Âû°è¼ö ÃøÁ¤ | |
³»¸¶¸ð¼º | >100¨¬ | Áö¿ì°³ 500g ÇÏÁß Àΰ¡ 1500ȸ ¿Õº¹ (40ȸ ¿Õº¹ / min) |
|
½Å·Ú¼º | ³»¾àÇ°¼º | ÃʱâÁ¢ÃË°¢ ´ëºñ º¯È·® ¡¾15¨¬ |
Áö¿ì°³ 500g ÇÏÁß Àΰ¡ ¸ÞÆ¿ ¾ËÄÚ¿ÃÀÌ ¸¶¸£Áö ¾Ê°Ô ÅõÀÔÇÏ¸é¼ 250ȸ ¿Õº¹ (40ȸ ¿Õº¹ / min) |
°í¿Â°í½À | 60¡É 90%RH, 72Hrs | ||
³»ÈÀåÇ° | Àڿܼ± Â÷´Ü Å©¸² µµÆ÷ 80¡É 80%, 24Hrs ¹æÄ¡ | ||
¿°¼öºÐ¹« | 5% Nacl, 35¡É, 72Hrs | ||
¿Ãæ°Ý¼º | -40 ~ 80¡É °¢ 1Hrs 30Cycles | ||
¿¬ÇÊ°æµµ | 4HÀÌ»ó | 1Kgf, 45¨¬ |